Language and i18n
Enclosed supports internationalization (i18n) to make it accessible in multiple languages.
Supported languages
The following languages are currently supported:
| Locale | Key | Translation completion | Actions |
|---|---|---|---|
| English | en | ✅ 100% - 137 / 137 | See translation file |
| Français | fr | ✅ 100% - 137 / 137 | See translation file |
| Italiano | it | ✅ 100% - 137 / 137 | See translation file |
| Polski | pl | ✅ 100% - 137 / 137 | See translation file |
| Türkçe | tr | ✅ 100% - 137 / 137 | See translation file |
| 简体中文 | zh-CN | ✅ 100% - 137 / 137 | See translation file |
| 繁體中文 | zh-TW | ✅ 100% - 137 / 137 | See translation file |
| Nederlands | nl | 🚧 93% - 128 / 137 | See translation file |
| Magyar | hu | 🚧 93% - 127 / 137 | See translation file |
| Português (Brasil) | pt-BR | 🚧 93% - 127 / 137 | See translation file |
| العربية | ar | 🚧 86% - 118 / 137 | See translation file |
| Tiếng Việt | vi | 🚧 86% - 118 / 137 | See translation file |
| Português | pt | 🚧 85% - 116 / 137 | See translation file |
| Deutsch | de | 🚧 84% - 115 / 137 | See translation file |
| Español | es | 🚧 80% - 109 / 137 | See translation file |
| Русский | ru | 🚧 80% - 109 / 137 | See translation file |
Contributing to translations
Contributions to improve and expand the app's internationalization support are welcome. If you would like to contribute to the translations or add support for a new language, please refer to the Contributing to Translations guide.